


| Paramètre | Valeur |
|---|---|
| Nom | APC-35-700 |
| État | High Turnover |
| Action | Yes |
| Format | Box |
| Série | APC-35 |
| Approbations | CE, UL |
| Puissance (W) | 35,00 |
| Sous-format | IP42 |
| Largeur (mm) | 57.00 |
| Hauteur (mm) | 29.50 |
| Entrée CA Max | 264,00 |
| Entrée CA Min | 90,00 |
| Applications | Lighting |
| Fabricant | MEAN WELL |
| Type de produit | LED Driver |
| Isolation (V) | 3.000,00 |
| Puissance de crête (W) | Thirty five |
| Connecteur d'entrée | Cable |
| Fréquence d'entrée | 50 Hz, 60 Hz |
| Contexte long | 84.00 |
| Description longue | LED driver.Specially designed for powering LEDs directly in a steady stream.Format in plastic boxIP42.Input range90-264vac47-63Hz.Output in constant current700mA.Range of output voltage with current mode constant15 to 50Vccaccording to demand load.Maximum power:35W.Efficiency typical:84%.Input class II without grounding.Operating temperature range of caseTcfrom-30ºCup+70ºC.Dimensions (Length x Width x Height):84 x 57 x 29.5 mm2 years of warranty.Manufacturer: MEAN WELL.The series APC and APC-E are LED Drivers designed to work directly with LEDs (plates LED or COBs), not with LED strips. Must be equipment that is fed in a steady stream. With plastic housing, designed for applications of LED-lighting and signalling mobile.Have a low cost and a high reliability. |
| Connecteur de sortie | Cable |
| Type d'entrée CA | Single-phase |
| Garantie (années) | 2,00 |
| Pays d'origine | China |
| Courant de sortie mA | Seven hundred |
| Intensité de sortie minimale (mA) | 700,00 |
| Intensité de sortie maximale (mA) | 700,00 |
Spécifications techniques et données de performance
Guide d'installation et d'utilisation