

| Paramètre | Valeur |
|---|---|
| GTIN | Four trillion forty six billion three hundred fifty six million six hundred seventy six thousand six hundred sixty three |
| Clé des ventes | AAAFAB - |
| Pièces/paquet. | 50 PCS |
| UNSPSC 11 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| ETIM 3.0 (eCl@ss) | EC001121 |
| ETIM 4.0 (eCl@ss) | EC002638 |
| ETIM 5.0 (eCl@ss) | EC002638 |
| ETIM 6.0 (eCl@ss) | EC002638 |
| ETIM 7.0 (eCl@ss) | EC002638 |
| Nombre de pôles (taille) | Six |
| UNSPSC 13.2 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| UNSPSC 6.01 (ETIM) | Thirty million two hundred eleven thousand eight hundred ten |
| UNSPSC 12.01 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| Le bloc de jauge (taille) | A2 |
| UNSPSC 7.0901 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred nine |
| Article familial (Taille) | FKC 2,5/..-ST |
| Tarif douanier numéro | Eighty five million three hundred sixty six thousand nine hundred ninety |
| eCl@ss 4.0 (Classements) | 272607xx |
| eCl@ss 4.1 (Classements) | Twenty seven million two hundred sixty thousand seven hundred one |
| eCl@ss 5.0 (Classements) | Twenty seven million two hundred sixty thousand seven hundred one |
| eCl@ss 5.1 (Classements) | Twenty seven million two hundred sixty thousand seven hundred |
| eCl@ss 6.0 (Classements) | Twenty seven million two hundred sixty thousand seven hundred |
| eCl@ss 7.0 (Classements) | Twenty seven million four hundred forty thousand three hundred nine |
| eCl@ss 8.0 (Classements) | Twenty seven million four hundred forty thousand three hundred nine |
| eCl@ss 9.0 (Classements) | Twenty seven million four hundred forty thousand three hundred nine |
| Section nominale (taille) | 2.5 mm2 |
| Étape (Données commerciales) | 5.08 mm |
| Le code de la commande | One million seven hundred four thousand one hundred forty eight |
| Longueur de dénudage (taille) | 10 mm |
| Tension nominale (II/2) (Taille) | 630 V |
| Tension nominale (III/2) (Taille) | 320 V |
| Tension nominale (III/3) (Taille) | 320 V |
| (Réglementation et exigences) | Any hazardous substances above the threshold values |
| Attaque conformément aux règles générales | CUL |
| Poids par pièce (emballage inclus) | 10,863 g |
| Intensité de la tension de surtension (II/2) (Taille) | 4 kV |
| Intensité de la tension de surtension (III/2) (Taille) | 4 kV |
| Intensité de la tension de surtension (III/3) (Taille) | 4 kV |
| Norme RoHS de Chine (Réglementation et exigences) | Period for proper use: unlimited = EFUP-and |
Spécifications techniques et données de performance
Guide d'installation et d'utilisation